Helpdesk Article Blueprint
Helpdesk Article Blueprint
This blueprint defines the full Helpdesk library with rollout priorities.
Priority Definitions
P0: Must be ready for cutover day.P1: Important follow-up content after cutover.P2: Long-tail, advanced, or lower-frequency articles.
Getting Started
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Introduction to SuperSend | Explain what SuperSend does and who it is for | |
P0 | Sign Up and Log In | Complete account access basics | |
P0 | Complete Onboarding | Guide through onboarding flow | |
P0 | Navigate the App | Teach where key workflows live | |
P0 | Create Your First Campaign | Drive first-value path | |
P0 | Next Steps | Route to deeper docs by role/use case | |
Senders
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Senders Overview | Explain domains, mailboxes, sender profiles relationship | |
P0 | Connect Mission Inbox Senders | Configure Mission Inbox sender flow | |
P0 | Connect Gmail/Google Workspace Sender | Configure Google sender setup path | |
P0 | Connect Outlook/Microsoft Sender | Configure Microsoft sender setup path | |
P0 | Connect SMTP/Bulk Provider Sender | Setup SendGrid/Mailgun/SES style sender | |
P0 | Create and Use Sender Profiles | Group mailboxes and assign to campaigns | |
P1 | Domain Setup and DNS Checklist | Validate DNS-driven setup requirements | |
P1 | Buying Domains and Mailboxes in SuperSend | Explain in-app purchase flow | |
P1 | Sender Statuses and What They Mean | Explain connected/failed/disabled states | |
P2 | GoDaddy and Zoho Sender Setup | Provider-specific setup guide | |
Campaigns
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Campaigns Overview | Explain dashboard, lifecycle, and campaign types | |
P0 | Simple vs Complex Sequences | Help users choose the right flow builder | |
P0 | Create a Campaign | End-to-end campaign creation steps | |
P0 | Edit Sequence Steps | Add/remove/edit sequence steps safely | |
P0 | Configure Campaign Schedule and Sending Hours | Set campaign timing controls | |
P0 | Clone or Copy a Campaign | Reuse campaign setups | |
P1 | A/B Testing in Sequences | Build and monitor variants | |
P1 | Campaign Events and Statuses | Read event stream and outcomes | |
P1 | Campaign Contact States Explained | Understand active/finished/paused behavior | |
P1 | Common Sequence Editing Issues | Resolve cannot-edit and sync issues | |
Contacts
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Contacts Overview | Explain contact model and campaign relationship | |
P0 | Upload Contacts via CSV | Walk through import process | |
P0 | Email Validation in SuperSend | Explain validation statuses and impact | |
P0 | Create and Use Suppression Lists | Prevent sending to blocked contacts | |
P1 | Duplicate Contacts and Deduping Behavior | Clarify duplicate detection behavior | |
P1 | Contact Import Errors and Fixes | Resolve malformed CSV and field errors | |
P2 | Export Contacts and Reports | Guide export paths | |
Super Inbox
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Super Inbox Overview | Explain inbox architecture and usage | |
P0 | Work Conversations in Super Inbox | Triage, reply, and track conversations | |
P1 | Labels, Filters, and Saved Views | Organize and prioritize inbox work | |
P1 | Replies and Sequence Behavior | Explain when replies pause/stop sequences | |
P2 | Inbox Productivity Features | Keyboard shortcuts, bulk handling tips | |
Deliverability and Warming
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Warming Overview | Explain warming goals and operation | |
P0 | Understand Sender Health | Explain health metrics and expected ranges | |
P0 | Placement Tests Overview | Explain placement test value and workflow | |
P1 | Run and Interpret Placement Tests | Step-by-step execution and analysis | |
P1 | Safe Sending Limits and Ramp Strategy | Keep sending behavior healthy | |
P1 | Tracking Domains (Setup and Troubleshooting) | Configure and fix tracking domain issues | |
P2 | DMARC/SPF Quickstart for Operators | Practical DNS checks for operators | |
LinkedIn and Twitter
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Connect LinkedIn Account | Setup LinkedIn connection | |
P0 | Connect Twitter Account | Setup Twitter connection | |
P1 | Multi-Account LinkedIn Usage | Explain account and campaign interaction | |
P1 | LinkedIn/Twitter Contact Matching Behavior | Clarify fallback behavior when profile missing | |
P2 | Social Connection Troubleshooting | Diagnose disconnects/search issues | |
Integrations
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Integrations Overview | Explain supported integrations and use cases | |
P0 | HubSpot Integration Setup | Connect and validate HubSpot integration | |
P0 | Mission Inbox Integration Setup | Connect Mission Inbox and map sender flows | |
P1 | Zapier and Make Setup | Automate workflows using no-code integrations | |
P1 | Slack Integration Setup | Route notifications/events to Slack | legacy Crisp integration content, |
P1 | Pipedrive Integration Setup | Connect and validate Pipedrive path | legacy Crisp integration content, |
Billing and Account
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Billing Overview | Explain plans and where billing controls live | |
P0 | Change Subscription Plan | Update plan safely | |
P0 | Add and Manage Payment Methods | Maintain billing payment sources | |
P0 | View Invoices and Purchases | Track spend and downloadable records | |
P1 | Team Usage and Capacity Costs | Explain usage dimensions | |
P2 | Free Trial and Plan FAQ | Clarify trial and plan selection | |
Admin and Team Management
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Admin Overview | Explain admin scope and permissions | |
P0 | Manage Teams | Create/update/archive team structures | |
P0 | Manage Users and Roles | User lifecycle and role assignment | |
P1 | Manage Blacklist | Configure and maintain blacklist controls | |
P1 | Branding and Workspace Identity | Configure branding settings | |
P1 | Exports and Uploads Admin Tools | Use data movement controls | |
P2 | Global Credit Transactions | Monitor org-wide credits | |
Troubleshooting
Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
P0 | Campaign Not Sending Checklist | Fast triage for send failures | |
P0 | Disabled Sender Troubleshooting | Restore sender availability | |
P0 | Sequence Does Not Stop or Pause as Expected | Diagnose status and flow controls | |
P1 | Signature Missing or Not Applied | Fix signature rendering issues | |
P1 | Open and Click Tracking Issues | Diagnose tracking discrepancies | |
P1 | Cannot Edit Sequence | Fix edit locks and access issues | |
P2 | FAQ: Prioritize New Leads vs Follow Ups | Clarify sending prioritization behavior | |
Coverage Summary
- Total planned articles: 76
P0: 42P1: 26P2: 8
Cutover Content Target
Use all P0 as the minimum viable full-library cutover set. Publish P1 and P2 as follow-up waves if needed, but maintain category shells for all mega categories at cutover so navigation remains coherent.
Updated on: 26/03/2026
Thank you!