> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.supersend.io/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Helpdesk Article Blueprint

# Helpdesk Article Blueprint

This blueprint defines the full Helpdesk library with rollout priorities.

## Priority Definitions

- `P0`: Must be ready for cutover day.
- `P1`: Important follow-up content after cutover.
- `P2`: Long-tail, advanced, or lower-frequency articles.

## Getting Started

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Introduction to SuperSend | Explain what SuperSend does and who it is for | `docs/help/getting-started/01-introduction.md` |
| P0 | Sign Up and Log In | Complete account access basics | `docs/help/getting-started/02-sign-up-and-log-in.md` |
| P0 | Complete Onboarding | Guide through onboarding flow | `docs/help/getting-started/03-complete-onboarding.md` |
| P0 | Navigate the App | Teach where key workflows live | `docs/help/getting-started/04-navigate-the-app.md` |
| P0 | Create Your First Campaign | Drive first-value path | `docs/help/getting-started/05-create-your-first-campaign.md` |
| P0 | Next Steps | Route to deeper docs by role/use case | `docs/help/getting-started/06-next-steps.md` |

## Senders

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Senders Overview | Explain domains, mailboxes, sender profiles relationship | `app/pages/team/senders/[...slug].tsx`, `app/components/Sender/` |
| P0 | Connect Mission Inbox Senders | Configure Mission Inbox sender flow | `docs/content/docs/integrations/mission-inbox.md`, `app/components/Sender/` |
| P0 | Connect Gmail/Google Workspace Sender | Configure Google sender setup path | `app/components/Sender/AddSender/`, `app/pages/add-sender.tsx` |
| P0 | Connect Outlook/Microsoft Sender | Configure Microsoft sender setup path | `app/components/Sender/AddSender/`, `app/pages/add-sender.tsx` |
| P0 | Connect SMTP/Bulk Provider Sender | Setup SendGrid/Mailgun/SES style sender | `app/components/Sender/AddSender/` |
| P0 | Create and Use Sender Profiles | Group mailboxes and assign to campaigns | `app/components/Sender/SendersTable.tsx`, `app/components/Sender/` |
| P1 | Domain Setup and DNS Checklist | Validate DNS-driven setup requirements | `app/components/Sender/Domains/` |
| P1 | Buying Domains and Mailboxes in SuperSend | Explain in-app purchase flow | `app/components/Billing/`, `app/components/Sender/` |
| P1 | Sender Statuses and What They Mean | Explain connected/failed/disabled states | `app/components/Sender/` |
| P2 | GoDaddy and Zoho Sender Setup | Provider-specific setup guide | `app/components/Sender/AddSender/` |

## Campaigns

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Campaigns Overview | Explain dashboard, lifecycle, and campaign types | `app/pages/team/[teamId]/[type].js`, `app/components/Campaign/` |
| P0 | Simple vs Complex Sequences | Help users choose the right flow builder | `app/components/Sequence/SequenceRouter.tsx`, `app/components/Sequence/SimpleSequence/` |
| P0 | Create a Campaign | End-to-end campaign creation steps | `app/components/CreateCampaign/`, `app/pages/new-campaign.tsx` |
| P0 | Edit Sequence Steps | Add/remove/edit sequence steps safely | `app/components/Sequence/` |
| P0 | Configure Campaign Schedule and Sending Hours | Set campaign timing controls | `app/pages/campaign/[id]/[type].js`, `app/components/Campaign/SettingsRouter/` |
| P0 | Clone or Copy a Campaign | Reuse campaign setups | `app/components/Campaign/` |
| P1 | A/B Testing in Sequences | Build and monitor variants | `app/components/Sequence/Nodes/EmailNode.tsx`, `app/components/Sequence/SimpleSequence/` |
| P1 | Campaign Events and Statuses | Read event stream and outcomes | `app/pages/campaign/[id]/[type].js`, `app/components/Campaign/` |
| P1 | Campaign Contact States Explained | Understand active/finished/paused behavior | `app/pages/campaign/[id]/[type].js`, `app/components/Campaign/` |
| P1 | Common Sequence Editing Issues | Resolve cannot-edit and sync issues | `app/components/Sequence/`, `app/components/Campaign/` |

## Contacts

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Contacts Overview | Explain contact model and campaign relationship | `app/components/Contacts/`, `app/pages/team/[teamId]/[type].js` |
| P0 | Upload Contacts via CSV | Walk through import process | `app/components/Contacts/AddContactModal.tsx`, `app/components/Contacts/` |
| P0 | Email Validation in SuperSend | Explain validation statuses and impact | `app/components/Contacts/`, `app/components/Campaign/` |
| P0 | Create and Use Suppression Lists | Prevent sending to blocked contacts | `app/components/Campaign/SettingsRouter/`, `app/components/Contacts/` |
| P1 | Duplicate Contacts and Deduping Behavior | Clarify duplicate detection behavior | `app/components/Contacts/`, `app/components/Campaign/` |
| P1 | Contact Import Errors and Fixes | Resolve malformed CSV and field errors | `app/components/Contacts/` |
| P2 | Export Contacts and Reports | Guide export paths | `app/components/Contacts/ExportConfirmModal.tsx` |

## Super Inbox

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Super Inbox Overview | Explain inbox architecture and usage | `app/pages/team/[teamId]/inbox-v2.tsx`, `app/components/InboxV2/` |
| P0 | Work Conversations in Super Inbox | Triage, reply, and track conversations | `app/components/InboxV2/InboxV2Page.tsx` |
| P1 | Labels, Filters, and Saved Views | Organize and prioritize inbox work | `app/components/InboxV2/InboxSidebar.tsx`, `app/components/Inbox/` |
| P1 | Replies and Sequence Behavior | Explain when replies pause/stop sequences | `app/components/InboxV2/`, `app/components/Campaign/` |
| P2 | Inbox Productivity Features | Keyboard shortcuts, bulk handling tips | `app/components/InboxV2/`, `app/components/Inbox/` |

## Deliverability and Warming

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Warming Overview | Explain warming goals and operation | `app/pages/team/[teamId]/warming.tsx`, `app/components/Sender/WarmingDashboard.tsx` |
| P0 | Understand Sender Health | Explain health metrics and expected ranges | `app/components/Sender/WarmingChart.tsx`, `app/components/Sender/` |
| P0 | Placement Tests Overview | Explain placement test value and workflow | `app/pages/team/[teamId]/placement-tests.tsx`, `app/components/PlacementTest/` |
| P1 | Run and Interpret Placement Tests | Step-by-step execution and analysis | `app/pages/team/[teamId]/placement-tests/[id].tsx`, `app/components/PlacementTest/` |
| P1 | Safe Sending Limits and Ramp Strategy | Keep sending behavior healthy | `app/pages/team/[teamId]/capacity.tsx`, `app/components/Performance/` |
| P1 | Tracking Domains (Setup and Troubleshooting) | Configure and fix tracking domain issues | `app/components/Sender/Domains/`, `app/components/Campaign/` |
| P2 | DMARC/SPF Quickstart for Operators | Practical DNS checks for operators | `app/components/Sender/Domains/` |

## LinkedIn and Twitter

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Connect LinkedIn Account | Setup LinkedIn connection | `app/components/Sender/AddLinkedIn/`, `app/components/Sender/` |
| P0 | Connect Twitter Account | Setup Twitter connection | `app/components/Sender/AddX/`, `app/components/Sender/` |
| P1 | Multi-Account LinkedIn Usage | Explain account and campaign interaction | `app/components/Sender/`, `app/components/Campaign/` |
| P1 | LinkedIn/Twitter Contact Matching Behavior | Clarify fallback behavior when profile missing | `app/components/Campaign/`, `app/components/Contacts/` |
| P2 | Social Connection Troubleshooting | Diagnose disconnects/search issues | `app/components/Sender/`, `app/components/Inbox/` |

## Integrations

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Integrations Overview | Explain supported integrations and use cases | `app/components/Nav/navigation.ts`, `app/components/Org/` |
| P0 | HubSpot Integration Setup | Connect and validate HubSpot integration | `docs/content/docs/integrations/hubspot.md`, `app/components/Org/` |
| P0 | Mission Inbox Integration Setup | Connect Mission Inbox and map sender flows | `docs/content/docs/integrations/mission-inbox.md`, `app/components/Sender/` |
| P1 | Zapier and Make Setup | Automate workflows using no-code integrations | `app/components/Org/`, legacy Crisp integration content |
| P1 | Slack Integration Setup | Route notifications/events to Slack | legacy Crisp integration content, `app/components/Org/` |
| P1 | Pipedrive Integration Setup | Connect and validate Pipedrive path | legacy Crisp integration content, `app/components/Org/` |

## Billing and Account

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Billing Overview | Explain plans and where billing controls live | `app/components/Billing/BillingDashboard.tsx`, `app/components/Nav/navigation.ts` |
| P0 | Change Subscription Plan | Update plan safely | `app/components/Billing/` |
| P0 | Add and Manage Payment Methods | Maintain billing payment sources | `app/components/Billing/` |
| P0 | View Invoices and Purchases | Track spend and downloadable records | `app/components/Billing/` |
| P1 | Team Usage and Capacity Costs | Explain usage dimensions | `app/components/Billing/`, `app/pages/team/[teamId]/capacity.tsx` |
| P2 | Free Trial and Plan FAQ | Clarify trial and plan selection | `app/components/Billing/`, existing Crisp billing FAQs |

## Admin and Team Management

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Admin Overview | Explain admin scope and permissions | `app/components/Org/OrgAdminSection.tsx`, `app/components/Nav/navigation.ts` |
| P0 | Manage Teams | Create/update/archive team structures | `app/components/Org/`, `app/pages/org/[section]/index.tsx` |
| P0 | Manage Users and Roles | User lifecycle and role assignment | `app/components/Org/`, `app/components/Admin/` |
| P1 | Manage Blacklist | Configure and maintain blacklist controls | `app/components/Org/`, `app/components/Admin/` |
| P1 | Branding and Workspace Identity | Configure branding settings | `app/components/Org/`, `app/components/Admin/` |
| P1 | Exports and Uploads Admin Tools | Use data movement controls | `app/components/Org/`, `app/components/Admin/` |
| P2 | Global Credit Transactions | Monitor org-wide credits | `app/components/Org/`, `app/components/Admin/` |

## Troubleshooting

| Priority | Article Title | Purpose | Source of Truth |
|---|---|---|---|
| P0 | Campaign Not Sending Checklist | Fast triage for send failures | `app/components/Campaign/`, `app/components/Sequence/`, `app/components/Contacts/` |
| P0 | Disabled Sender Troubleshooting | Restore sender availability | `app/components/Sender/`, `app/components/Campaign/` |
| P0 | Sequence Does Not Stop or Pause as Expected | Diagnose status and flow controls | `app/components/Sequence/`, `app/components/Campaign/` |
| P1 | Signature Missing or Not Applied | Fix signature rendering issues | `app/components/Campaign/`, `app/components/Sequence/` |
| P1 | Open and Click Tracking Issues | Diagnose tracking discrepancies | `app/components/Campaign/`, `app/components/Sender/` |
| P1 | Cannot Edit Sequence | Fix edit locks and access issues | `app/components/Sequence/`, `app/components/Campaign/` |
| P2 | FAQ: Prioritize New Leads vs Follow Ups | Clarify sending prioritization behavior | `app/components/Campaign/`, `app/components/Sequence/` |

## Coverage Summary

- Total planned articles: 76
- `P0`: 42
- `P1`: 26
- `P2`: 8

## Cutover Content Target

Use all `P0` as the minimum viable full-library cutover set. Publish `P1` and `P2` as follow-up waves if needed, but maintain category shells for all mega categories at cutover so navigation remains coherent.
